客服热线:010-62958599
Technical Support
Service & Support
Company IntroductionXinchuang card, 100% domestically made card!
Company NewsLatest Updates Quick Overview
Contact UsBuild connections, strengthen trust
Join UsEmbrace dreams, realize value




型号:MTP® PRO-12,公-公,OM4
US Conec MTP® connector with low insertion loss of 0.35dB
Corning ClearCurve® fiber with a minimum bend radius of 7.5mm
Color-coded connector boots for easy identification
Allows field conversion of guide pins and polarity



MTP® PRO-12 Fiber Patch Cord, Male-Male, UPC, 12-Core, OM4, LSZH, 0.35dB, Polarity B
MTP® PRO-12光纤跳线,公-公,UPC,12芯,OM4,LSZH,0.35dB,极性B
Specifications:
| Item | Specification |
| Connector A | US Conec MTP® PRO Male (with guide pins) |
| Connector B | US Conec MTP® PRO Male (with guide pins) |
| Polish Type | UPC-UPC |
| Fiber Type | OM4 50/125µm, Corning ClearCurve® |
| Wavelength | 850/1300nm |
| Fiber Count | 12-Core |
| Polarity | Polarity B |
| Cable Outer Diameter (OD) | 3.0mm |
| Cable Jacket | Plenum ( LSZH) |
| Minimum Bend Radius (Fiber) | 7.5mm |
| Minimum Bend Radius (Patch Cord) | 20/10D (Dynamic/Static) |
| Connector Durability | 500 matings |
| Tensile Strength (Long/Short Term) | 80/240N |
| Insertion Loss | ≤0.35dB |
| Return Loss | ≥20dB |
| Attenuation @850nm | ≤2.3dB/km |
| Attenuation @1300nm | ≤0.6dB/km |
| Operating Temperature | -10~70°C (14~158°F) |
| Storage Temperature | -40~85°C (-40~185°F) |


