客服热线:010-62958599
Technical Support
Service & Support
Company IntroductionXinchuang card, 100% domestically made card!
Company NewsLatest Updates Quick Overview
Contact UsBuild connections, strengthen trust
Join UsEmbrace dreams, realize value


型号:HZAS25Ax
Hot-swappable SFP28 form factor
Supports a 25.78125 Gb/s bit rate
The maximum link length on OM MMF is 70m
OM4 MMF is 100m 850nm
VCSEL laser and PIN photodetector
Operating temperature range: 0~70℃
Internal CDR on transmitter and receiver channels
Operating temperature range: 0~70℃
Single-channel 3.3V power supply
Low power consumption: <1.0W



Applications
• Data center
• 25GBASE-SR Ethernet
• Infiniband EDR applications
• 32G Fibre Channel applications
• Servers, switches, storage, and host bus adapters
Standard
• Compliant with SFF-8024 and SFF-8431
• Compliant with IEEE802.3by standard
• Compliant with SFF-8472 standard
• RoHS specifications
Order Information
Part. No | Specifications | ||||||||
Pack | Rate (Gbps) | Tx (nm) | Rx | Temp (℃) | Reach (m) | Fiber Type | Pull Tab Color | Others | |
HZAS25A3 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 3 | OM3 | PANTONE Black C | RoHS |
HZAS25A5 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 5 | OM3 | PANTONE Black C | RoHS |
HZAS25A7 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 7 | OM3 | PANTONE Black C | RoHS |
HZAS25A10 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 10 | OM3 | PANTONE Black C | RoHS |
HZAS25A70 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 70 | OM3 | PANTONE Black C | RoHS |
HZAS25A3 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 3 | OM4 | PANTONE Black C | RoHS |
HZAS25A5 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 5 | OM4 | PANTONE Black C | RoHS |
HZAS25A7 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 7 | OM4 | PANTONE Black C | RoHS |
HZAS25A10 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 10 | OM4 | PANTONE Black C | RoHS |
HZAS25A70 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 70 | OM4 | PANTONE Black C | RoHS |
HZAS25A100 | SFP28 | 25.78125 | VCSEL | PIN | 0~+70 | 100 | OM4 | PANTONE Black C | RoHS |
*Note:
1. Measurement is performed using the PRBS 2-1 test pattern, @25.78125Gb/s, BER<5E-5.
2. 0M3 cable length = <70m or OM4 cable length = <100m.
3. For more detailed product selection and cable lengths, please contact MNC.


