客服热线:010-62958599
Technical Support
Service & Support
Company IntroductionXinchuang card, 100% domestically made card!
Company NewsLatest Updates Quick Overview
Contact UsBuild connections, strengthen trust
Join UsEmbrace dreams, realize value



型号:9500-16I
Tri-mode storage interface
Hardware Secure Boot
Universal Bracket Management (UBM) Ready (SFF-TA-1005)
13,700 MB (256K sequential streams)
300万IOPS(4K RR)
x8 PCIe Gen 4.0 host interface
Connector pinout compliant with SFF-9402
Up to 1024 SAS/SATA devices
Up to 32 NVMe devices
Cable exit with friendly form factor



Product Model | 9500-16I |
Host Bus Type | PCIe 4.0 x8 Lane |
I/O Processor | SAS3816 Controller Chip |
Physical Interface | 2 x SFF-8654 SlimSAS Connectors |
Data Transfer Rate | 12Gb/s SAS-3 Speed, PCIe 4.0 x1 Lane 16GT/s |
Device Support | Up to 1024 SAS/SATA Devices and 32 NVMe Devices Supported |
Management Software | LSI Storage Authority (LSA), StorCLI, UEFI HII |
Operating System Support | Windows/VMware/Linux |
Cache Design | No Onboard Cache (Relies on Host Memory) |
RAID Function | Supports SAS/SATA/NVMe Tri-mode Hybrid Connection |
Environmental Parameters | Operating Temperature: 0°C - 55°C, Humidity: 20% - 80%, Mean Time Between Failures (MTBF) > 5,000,000 Hours (at 40°C) |
Certification Standards | CE/FCC/RoHS/WEEE and Other International Certifications |
Accessory Information | Standard Full-height / Low-profile Dual Bracket |
Power Consumption Data | Typical Load Power Consumption: 18W, Standby Power Consumption: 8W |
Firmware Features | Supports Firmware Over-the-Air (FOTA) Update |






