客服热线:010-62958599
Technical Support
Service & Support
Company IntroductionXinchuang card, 100% domestically made card!
Company NewsLatest Updates Quick Overview
Contact UsBuild connections, strengthen trust
Join UsEmbrace dreams, realize value




型号:9560-16i
Each controller can connect up to 240 SAS/SATA devices or 24 NVMe devices
Suitable for rack mounted servers with thin profile and side mounted SAS connectors
Environmentally friendly cable outlet
Supports critical high bandwidth applications through PCIe 4.0 connectivity
Balance the protection and performance of critical applications through RAID 0, 1, 5, 6, 10, 50, and 60
JBOD mode, with RAID 0, 1, 10 and JBOD suitable for SDS environment
Providing more protection through CacheVault flash cache protection, allowing you to rest assured



Product Model | 9500-16I |
physical dimensions | Thin specification: 6.127 inches x 2.712 inches (approximately 155.6mm x 68.9mm) |
Host bus type | PCIe 4.0 x8 lane (backward compatible with PCIe 3.0/2.0) |
I/O processor | SAS3916 12Gb/s Tri‑Mode RAID‑on‑Chip (RoC) Controller |
RAID level support | RAID 0/1/5/6/10/50/60 and JBOD modes |
Equipment support capability | - SAS/SATA devices: 240 (some documents indicate support for 1024; subject to the latest manufacturer specifications, specific scenario limits to be supplemented) - NVMe devices: 32 |
Data transmission rate | - SAS interface: 12 Gb/s - PCIe interface: 16 GT/s (Gen4 standard) |
Cache configuration | 8GB DDR4 cache (with CacheVault CVPM05 protection module) |
internal interface | 2 x8 SFF-8654 SlimSAS connectors |
management software | LSA management suite / StorCLI command-line utility / UEFI HII interface |
Certified compatibility | Supports mainstream operating systems including Windows, VMware, Linux, Citrix XenServer, and FreeBSD, with RoHS, FCC, CE certifications. |
Tri-mode technology support | Supports concurrent operation of NVMe/SAS/SATA protocols, compliant with SFF-TA-10001 (U.3) and UBM specifications. |
Environmental specifications | -Working temperature: 0 ° C to 55 ° C -MTBF:>3 million hours (40 ° C environment) -Working humidity: 20% -80% non condensing |
core chip | SAS3916 RoC controller with tri‑mode SerDes supporting NVMe/SAS/SATA protocols |
Power consumption indicator | Typical working power consumption 8.9W |
Management tool extension | Support StorCLI command-line tools and UEFI HII graphical interface |






