客服热线:010-62958599
Technical Support
Service & Support
Company IntroductionXinchuang card, 100% domestically made card!
Company NewsLatest Updates Quick Overview
Contact UsBuild connections, strengthen trust
Join UsEmbrace dreams, realize value


型号:FTL410QE2C
Hot-pluggable QSFP+ form factor
Supports 41.2 Gb/s aggregate bit rate
Power consumption < 3.5W
RoHS compliant
Commercial temperature range 0°C to 70°C
Single 3.3V power supply
Maximum link length of 10 km on single-mode fiber (SMF)
Uncooled 4x10Gb/s CWDM transmitter
XLPPI electrical interface



Data Rate 41.2Gbps | |
Wavelength 1310nm | Distance 10km |
Voltage 3.3V | Connector Type LC |
Mounting Type Pluggable, QSFP+ | Application Ethernet, Fibre Channel |
Finisar optical transceivers can be used in telecommunications applications such as data center
interconnects, metropolitan area networks, long-haul and edge networks, as well as mobile 5G
access applications. Our company keeps some products in stock. For items not in stock, please allow lead time for
procurement. You may contact us to place an order. Our contact information is as follows:
Tel: 010-62958599,
Email: hengzhengtc@hengzhengtc.com
| t Number | Operating Distance | Data Transfer Rate | Form Factor | Protocol |
| FTLX8574D3BNL | 400 m | ≤10G | SFP+ | CPRI, Gigabit Ethernet, Fibre Channel |
| FTLX8574D3BCV | 400 m | ≤10G | SFP+ | CPRI, Gigabit Ethernet |
| FTLX8574D3BCL | 400 m | ≤10G | SFP+ | CPRI, Gigabit Ethernet, Fibre Channel |
| FTLX6875MCC | 80 km | ≤10G | SFP+ | Gigabit Ethernet, Fibre Channel, SONET/SD/SDH |
| FTLX6873MTC | 80 km | ≤10G | SFP+ | Gigabit Ethernet, Fibre Channel, SONET/SD/SDH |
| FTLX6872MNC | 80 km | 10G | SFP+ | Gigabit Ethernet, Fibre Channel, SONET/SD/SDH |
| FLTX6871MNC | 80 km | 10G | SFP+ | Gigabit Ethernet, Fibre Channel, SONET/SD/SDH |
| FTLX2672D3XX | 30 km | ≤10G | SFP+ | CPRI, Gigabit Ethernet, Fibre Channel, FTTx (PON/BiDi) |
| FTLX2471DC0XX | 10 km | ≤10G | SFP+ | Gigabit Ethernet, Fibre Channel |
| FTLX1672M3BTL | 40 km | ≤10G | SFP+ | CPRI, Gigabit Ethernet, Fibre Channel, SONET/SD/SDH |
| FTLX1672M3BNL | 40 km | ≤10G | SFP+ | CPRI, Gigabit Ethernet, Fibre Channel, SONET/SD/SDH |
| FTLX1672M3BCL | 40 km | ≤10G | SFP+ | CPRI, Gigabit Ethernet, Fibre Channel, SONET/SD/SDH |
| FTLX1672D3BTL | 40 km | ≤10G | SFP+ | CPRI, Gigabit Ethernet, Fibre Channel |
| FTLX1672D3BNL | 40 km | ≤10G | SFP+ | CPRI, Gigabit Ethernet, Fibre Channel |
| FTLX1672D3BCL | 40 km | ≤10G | SFP+ | CPRI, Gigabit Ethernet, Fibre Channel |
| FTLX1370W4BTL | 1.4 km | ≤10G | SFP+ | CPRI |
| FTLF8556X1YCZ | 100 m | 40G | SFP56 | Gigabit Ethernet |
| FTLF8546P4BCV | 100 m | ≤10G | SFP+ | Fibre Channel |
| FTLF8540P4BCL | 300 m | 25G | SFP28 | Fibre Channel |
| FTLF8538P5BCZ | 100 m | 25G | SFP+ | Fibre Channel |
| FTLF8536W4BTV | 100 m | 25G | SFP+ | CPRI |
| FTLF8536P5XYZ | 100 m | 25G | SFP+ | Fibre Channel |
| FTLF8532P4BNV | 100 m | 25G | SFP28 | Fibre Channel |
| FTLF8532P4BCV | 100 m | 25G | SFP+ | Fibre Channel |
| FTLF8529P5XYV | 100 m | ≤10G | SFP+ | Fibre Channel |
| FTLF8528P3BNV | 100 m | ≤10G | SFP+ | Fibre Channel |
| FTLF8528P3BCV | 100 m | ≤10G | SFP+ | Fibre Channel |
| FTLF8526W4BTL | 300 m | ≤10G | SFP+ | CPRI |
| FTLF8524P3BNL | 300 m | ≤10G | SFP | CPRI, Gigabit Ethernet, Fibre Channel |
| FTLF8524P2XNV | 550 m | ≤10G | SFP | Gigabit Ethernet, Fibre Channel |
| FTLF8524P2XNL | 550 m | ≤10G | SFP | Gigabit Ethernet, Fibre Channel |
| FTLF8524E2XNV | 550 m | ≤10G | SFF | Gigabit Ethernet, Fibre Channel |
| FTLF8524E2XNL | 550 m | ≤10G | SFF | Gigabit Ethernet, Fibre Channel |
| FTLF8519P3BTL | 500 m | ≤10G | SFP | CPRI, Gigabit Ethernet, Fibre Channel |
| FTLF8519P3BNL | 550 m | ≤10G | SFP | Gigabit Ethernet, Fibre Channel |
| FTLF8519F2XTL | 550 m | ≤10G | SFF | Gigabit Ethernet, Fibre Channel |
| FTLF8519F2XNL | 550 m | ≤10G | SFF | Gigabit Ethernet, Fibre Channel |
| FTLF8519F2XCL | 550 m | ≤10G | SFF | Gigabit Ethernet, Fibre Channel |
| FTLF3436W4BTXX | 10 km | 25G | SFP+ | Gigabit Ethernet, CPRI |
| FTLF1519P1XNL | 90 km | ≤10G | SFP | CPRI, Gigabit Ethernet, Fibre Channel |
| FTLF1519P1XCL | 90 km | ≤10G | SFP | CPRI, Gigabit Ethernet, Fibre Channel |
| FTLF1518P1BTL | 90 km | ≤10G | SFP | CPRI, Gigabit Ethernet, Fibre Channel |
| FTLF1432P3BCV | 10 km | 25G | SFP+ | Fibre Channel |
| FTLF1432P3BCE | 25 km | 25G | SFP+ | Fibre Channel |
| FTLF1429P3BNV | 10 km | ≤10G | SFP+ | Fibre Channel |
| FTLF1429P3BCV | 10 km | ≤10G | SFP+ | Fibre Channel |
| FTLF1429P3BCE | 20 km | ≤10G | SFP+ | Fibre Channel |
| FTLF1428P3BNV | 10 km | ≤10G | SFP+ | Fibre Channel |
| FTLF1323P1XTR | 15 km | 100G | SFP | Gigabit Ethernet, CPRI, SONET/SD/SDH |
| FTLF1323P1XTL | 40 km | 100G | SFP | Gigabit Ethernet, CPRI, SONET/SD/SDH |
| FTLF1323F2XTR | 15 km | 100G | SFF | Gigabit Ethernet, SONET/SD/SDH |
| FTLF1322P1XTR | 15 km | ≤10G | SFP | CPRI, SONET/SD/SDH |
| FTLF1321P1XTL | < 2 km | ≤10G | SFP | CPRI, Gigabit Ethernet, Fibre Channel, SONET/SD/SDH |
| FTLF1318P3BTL | 10 km | 1 G | SFP | Gigabit Ethernet |
| FTLF1217P2XTL | 2 km | 100G | SFP | Gigabit Ethernet, SONET/SD/SDH |
| FTLD1XCE1C | 100 m | 100G | CXP | Fibre Channel |
| FTLD10CE3C | 100 m | 100G | CXP | Gigabit Ethernet, Fibre Channel, InfiniBand, PCIe |
| FTLD10CD3C | 300 m | 100G | CXP | Gigabit Ethernet, Fibre Channel, InfiniBand, PCIe |
| FTLC9558REPM | 100 m | 100G | QSFP28 | Gigabit Ethernet |
| FTLC9555WEPM | 100 m | 100G | QSFP28 | Gigabit Ethernet, CPRI |
| FTLC9555SEPM | 100 m | 100G | QSFP28 | Gigabit Ethernet, Fibre Channel, OTN OTU3 or OTU4 |
| FTLC9555REPM3 | 100 m | 100G | QSFP28 | Gigabit Ethernet |
| FTLC9555QEPM | 100 m | 100G | QSFP28 | Gigabit Ethernet |
| FTLC9555NEPM | 100 m | 100G | QSFP28 | Gigabit Ethernet, InfiniBand |
| FTLC9555FEPM | 100 m | 100G | QSFP28 | Fibre Channel |
| FTLC9152RGPL | 100 m | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1183SDNX | 10 km | 100G | CFP | Gigabit Ethernet, OTN OTU3 or OTU4 |
| FTLC1183RDNx | 10 km | 100G | CFP | Gigabit Ethernet, OTN OTU3 or OTU4 |
| FTLC1157RGPLA | 10 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1157RGPL | 10 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1156SDPL | 10 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1156RDPL | 10 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1155WGPLC | 10 km | 100G | QSFP28 | Gigabit Ethernet, CPRI |
| FTLC1155RGPLD | 10 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1155RGPLC | 10 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1155RGPL6 | 500 m | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1155RGPL4 | 2 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1155RGPL3 | 2 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1155RGPL | 2 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1154SDPLD | 20 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1154SDPL4 | 10 km | ≤10G | QSFP28 | Gigabit Ethernet |
| FTLC1154SDPL | 10 km | 100G | QSFP28 | Gigabit Ethernet, OTN OTU3 or OTU4 |
| FTLC1154RDPLD | 20 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1154RDPLC | 20 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1154RDPL4 | 10 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1154RDPL3 | 10 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1154RDPL | 10 km | 100G | QSFP28 | Gigabit Ethernet |
| FTLC1141SDNL | 10 km | 100G | CFP4 | Gigabit Ethernet, OTN OTU3 or OTU4 |
| FTLC1141RDNL | 10 km | 100G | CFP4 | Gigabit Ethernet |
| FTLC1122SDNL | 10 km | 100G | CFP2 | Gigabit Ethernet, OTN OTU3 or OTU4 |
| FTLC1122RDNL | 10 km | 100G | CFP2 | Gigabit Ethernet |
| FTL4S1QE2C | 300 m | 40G | QSFP+ | Gigabit Ethernet, InfiniBand |
| FTL4E1QM1C | 40 km | 40G | QSFP+ | Gigabit Ethernet, OTN OTU3 or OTU4 |
| FTL4E1QE1C | 40 km | 40G | QSFP+ | Gigabit Ethernet, OTN OTU3 or OTU4 |
| FTL4C1QW2N | 10 km | 40G | QSFP+ | Gigabit Ethernet |
| FTL4C1QL2L | 2 km | 40G | QSFP+ | Gigabit Ethernet, InfiniBand |
| FTL4C1QL2C | 2 km | 40G | QSFP+ | Gigabit Ethernet, InfiniBand |
| FTL4C1QE3C | 10 km | 40G | QSFP+ | Gigabit Ethernet |
| FTL4C1QE2C | 10 km | 40G | QSFP+ | Gigabit Ethernet |
| FTL410QE4N | 150 m | 40G | QSFP+ | Gigabit Ethernet, Fibre Channel, InfiniBand |
| FTL410QE4C | 150 m | 40G | QSFP+ | Gigabit Ethernet, Fibre Channel, InfiniBand |
| FTL410QE3C | 150 m | 40G | QSFP+ | Gigabit Ethernet, Fibre Channel, InfiniBand |
| FTL410QE2N | 100 m | 40G | QSFP+ | Gigabit Ethernet, Fibre Channel, InfiniBand |
| FTL410QD4N | 300 m | 40G | QSFP+ | Gigabit Ethernet, Fibre Channel, InfiniBand |
| FTL410QD4C | 300 m | 40G | QSFP+ | Gigabit Ethernet, Fibre Channel, InfiniBand |
| FTL410QD3C | 300 m | 40G | QSFP+ | Gigabit Ethernet, Fibre Channel, InfiniBand |
| FTL410QD2C | 300 m | 40G | QSFP+ | InfiniBand, Gigabit Ethernet, Fibre Channel |
| FTE85XXN1XXX | 550 m | ≤10G | Endurance Compact | Gigabit Ethernet, Fibre Channel |
| FTE85XXK1XXX | 550 m | ≤10G | Endurance Compact | Gigabit Ethernet, Fibre Channel |
| FTE14XXK1LTX | 10 km | ≤10G | Endurance Compact | Gigabit Ethernet |
| FTCF2519E1PCM-2 | 2km | 1.6T | OSFP | Gigabit Ethernet, InfiniBand |
| FTCF2519E1PCM | 500 m | 1.6T | OSFP | Gigabit Ethernet, InfiniBand |
| FTCE8617E1PCA | 100 m | 800G | OSFP | Gigabit Ethernet, InfiniBand |
| FTCE4717E1PCB | 500 m | 800G | OFSP | Gigabit Ethernet, InfiniBand |
| FTCE4517E1PXA | 500 m | 800G | OSFP | Gigabit Ethernet, InfiniBand |
| FTCE4516E1PXM | 500 m | 800G | QSFP-DD | Gigabit Ethernet |
| FTCE4516E1PCM | 500 m | 800G | QSFP-DD | Gigabit Ethernet |
| FTCD8618E1PCMVR2 | 50 m | 200G | QSFP112 | Parallel MMF |
| FTCD8618E1PCMVR | 50m | 400G | QSFP112 | Gigabit Ethernet |
| FTCD8618E1PCM | 100 m | 400G | QSFP112 | Gigabit Ethernet |
| FTCD8613E2PCM | 100 m | 400G | QSFP-DD | Gigabit Ethernet |
| FTCD4543E2PXM | 10 km | 400G | QSFP-DD | Gigabit Ethernet |
| FTCD4533E2PXM | 2 km | 400G | QSFP-DD | Gigabit Ethernet |
| FTCD4523E2PXM | 500 m | 400G | QSFP-DD | Gigabit Ethernet |
| FTCD4323E3PCL | 10 km | 400G | QSFP-DD | Gigabit Ethernet |
| FTCD4323E2PCL | 10 km | 400G | QSFP-DD | Gigabit Ethernet |
| FTCD4313E3PXL | 2 km | 400G | QSFP-DD | Gigabit Ethernet |
| FTCD4313E2PXL | 2 km | 400G | QSFP-DD | Gigabit Ethernet |
| FTCC8612E2PCM | 100 m | 200G | QSFP56 | Gigabit Ethernet |
| FTCC1112E2PCL | 500 m | 200G | QSFP56 | Gigabit Ethernet, InfiniBand |
| FCLF852XP2BTL | 100 m | ≤10G | SFP | Gigabit Ethernet |


