Your current location:
Home> Ethernet optical module> 10g SFP + and below optical modules> HZ-SFP-10G-SR产品详情:Features· Hot Pluggable· LC Duplex optical interface· 850nm VCSEL transmitter, PIN receiver· Operating case temperature: Commercial:0 to 70 °C Industrial:-40 to 85 °C· Low power consu...
产品详情:
· Hot Pluggable
· LC Duplex optical interface
· 850nm VCSEL transmitter, PIN receiver
· Operating case temperature: Commercial:0 to 70 °C Industrial:-40 to 85 °C
· Low power consumption
· All-metal housing for superior EMI performance
· Advanced firmware allow customer system encryption
· Information to be stored in transceiver
· Cost effective SFP+ solution, enables higher port densities and greater bandwidth
· RoHS compliant (lead free)
· 10GBASE-SR/SW
· Other optical links
· IEEE 802.3ae 10GBASE-SR/SW
· SFF-8431, SFF-8432
· SFF-8472
This 850nm SFP+ transceiver is designed to transmit and receive optical data over multimode fiber for 10G ethernet.
The module electrical interface is compliant to SFI electrical specifications. The transmitter input and receiver output impedance is 100 Ohms differential. Data lines are internally AC coupled. The module provides differential termination and reduce differential to common mode conversion for quality signal termination and low EMI.
![]() |
Parameter | Symbol | Min | Typ | Max | Unit |
Power Supply Voltage | Vcc | -0.5 | 4 | V | |
Storage Temperature Range | Ts | -40 | 85 | °C | |
Relative Humidity - Storage | RHS | 0 | 95 | % | |
Relative Humidity - Operating | RHO | 0 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typ | Max | Unit |
Case Operating Temperature Range | Tc | 0 | - | 70 | °C |
-40 | - | 85 | |||
Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | V |
Supply Current | Icc | - | - | 300 | mA |
Data Rate | BR | - | 10.3125 | - | Gbps |
Electrical Characteristics
Transmitter Electrical Characteristics | |||||
Parameter | Symbol | Min | Typ | Max | Unit |
Differential Input Voltage Swing | VIN | 180 | - | 700 | mV |
Tx Differential Input Impendence | ZIN | - | 100 | - | Ω |
Transmitter Disable Voltage | VDIS | 2.0 | - | VCC+0.3 | V |
Transmitter Enable Voltage | VEN | 0 | - | 0.8 | V |
TFAULT Logic High | VTFH | 2.4 | - | VCC | V |
TFAULT Logic Low | VTFL | VEE | - | VEE+0.4 | V |
Receiver Electrical Characteristics | |||||
Parameter | Symbol | Min | Typ | Max | Unit |
Differential output Voltage Swing | VOUT | 300 | - | 850 | mV |
Rx Differential Output Impendence | ZOUT | - | 100 | - | Ω |
LOS Assert Voltage | VLOSA | 2.4 | - | VCC | V |
LOS De-assert Voltage | VLOSD | VEE | - | VEE+0.4 | V |
10Gb/s 850nm 300m SFP+ Optical Transceiver Module HZ-SFP-10G-SR
Optical Characteristics
Transmitter Characteristics | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Laser Type | VCSEL | |||||
Center Wavelength Range | λ | 840 | 850 | 860 | nm | |
RMS Spectral Width | Δλ | - | - | 0.45 | nm | |
Average Launch power of OFF transmitter | POFF | - | - | -30 | dBm | |
Launch Optical Power | Pout | -7.3 | - | -1 | dBm | 1 |
Extinction Ratio | ER | 3.0 | - | - | dB | |
Relative Intensity Noise | RIN | - | - | -128 | dB/Hz | |
Optical Return Loss Tolerance | - | - | 12 | dB | ||
Transmitter and Dispersion Penalty | TDP | - | - | 3.9 | dB | |
Eye Diagram | Complies with IEEE802.3ae eye masks when filtered | |||||
Receiver Characteristics | ||||||
Receiver Type | PIN | |||||
Operating Central Wavelength | λ | 840 | 850 | 860 | nm | |
Receiver Sensitivity (OMA) | Sen | - | - | -11.1 | dBm | 2 |
Receiver Overload | PSAT | 0.5 | - | - | dBm | |
Receiver Reflectance | RFL | - | - | -12 | dB | |
LOS Assert | LOSA | -30 | - | - | dBm | |
LOS De-Assert | LOSD | - | - | -12 | dBm | |
LOS Hysteresis | LOSH | 0.5 | 3 | 5 | dB | |
Notes | ||||||
1. Average power figures are informative only, per IEEE 802.3ae. 2. Measured with 231-1 PRBS@10.3125Gbps,BER<10-12 |
General Specifications
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Bit Rate | BR | - | 10.3125 | - | Gb/s | |
Bit Error Ratio | BER | - | - | 10-12 | ||
Fiber Type | Operating range | |||||
62.5um MMF |
LMAX | 2 | - | 26 | m | 160MHz·km |
2 | - | 33 | m | OM1(200MHz·km) | ||
50um MMF | 2 | - | 66 | m | 400MHz·km | |
2 | - | 82 | m | OM2(500MHz·km) | ||
2 | - | 300 | m | OM3(2000MHz·km) |
产品外观: