客服热线:010-62958599
Technical Support
Service & Support
Company IntroductionXinchuang card, 100% domestically made card!
Company NewsLatest Updates Quick Overview
Contact UsBuild connections, strengthen trust
Join UsEmbrace dreams, realize value

型号:LPe35004-M2
Accelerate NVME data center workload performance
Easily deploy, manage, and upgrade SANS
Completely protect data


Specification | Value |
Lifecycle | Active |
Distrib. Inventory | Yes |
Ordering Part # | LPe35004-M2 |
Ordering Optional Accessories | LP32-LW-OPT-1 32GFC Optic (longwave laser with LC connector SFP+ transceiver): 1 pack, LP32-LW-OPT-2 32GFC Optics (longwave laser with LC connector SFP+ transceiver): 2 pack |
Whats in the box | Each box includes: · Quantity 1, full-height Host Bus Adapter with optic/s · Quantity 1, standard bracket · Quantity 1, Firmware download sheet and RoHS sheet
|
Generation | Gen 7 (64/32GFC) |
Physical Dimensions | 111.15mm x 167.64mm (4.376” x 6.600”), Standard bracket |
Cable Support | 0.5m to 100m at 64GFC/32GFC on 50/125 µm OM4 MMF, 0.5m to 100m at 64GFC/32GFC on 50/125 µm OM5 MMF, 0.5m to 70m at 64GFC/32GFC on 50/125 µm OM3 MMF, 10 km at 32GFC/16GFC on 9/125 µm singlemode fiber when Emulex approved longwave transceivers are used |
Optical Data Rates | 28.05 Gb/s (3200Mb/s), 14.025 Gb/s (1600Mb/s), 8.5 Gb/s (800Mb/s) (auto-detected) |
Hardware Environment | Intel x64, Intel x86, and PowerPC |
Ports | 4 |
Optics | Optics Short wave lasers with LC type connector optics |
Host Bus Type | PCIe Gen3 x16 |
I/O Controller | XE601 |
Operating Humidity | 5% to 95% non-condensing |
Operating Temperature | 0°C to 55°C |
Storage Temperature | -20° to 85°C (-4° to 185°F) |
OS Support | Additional support is available from OEMs and partners, Microsoft Windows, Oracle Linux, Oracle Linux with the Unbreakable Enterprise Kernel (UEK), Oracle Solaris, Red Hat Enterprise Linux, SUSE® Linux Enterprise Server, VMware vSphere |
Industry Standards | Current ANSI/IETF Standards: FC-PI-4, FC-DA, FC-DA-2, FC-FS, FC-FS-3, FC-FS-4, FC-FS-5, FC-GS-2/3/4/5, FC-GS-6, FC-GS-7, FC-LS-2, FC-LS-3, FC-MI, FC-NVMe, FC-NVMe/AM1, FC-PH, FC-PH-2, FC-PH-3, FC-PI, FC-PI-2, FC-PI-3, FC-PI-4, FC-PI-5, FC-PI-6, FC-PI-7, FC-TAPE, FCP-2/3, FCP-4, Legacy ANSI/IETF standards: FC-PH, SBC-3, SPC-3, SPC-4, SSC-2, SSC-3, SSC-4 |
Regulatory Certifications | Australia(RCM), Japan(VCCI Class A), China(China RoHS Compliant), EU (Low Voltage Directive), EU RoHS compliant, Europe CE Mark, FCC Class A, Korea (KCC Class A), North America, Taiwan(BSMI Class A), UL/CSA Recognized |
Popular Resources | AVG_Document_C:1211216169459, AVG_Document_C:1211226826158 |








