客服热线:010-62958599
Technical Support
Service & Support
Company IntroductionXinchuang card, 100% domestically made card!
Company NewsLatest Updates Quick Overview
Contact UsBuild connections, strengthen trust
Join UsEmbrace dreams, realize value

型号:BR-G730-48-64G-R
● Connect more devices and build larger systems with a structure that has the highest density of 128 ports, 64G switches, and double-density 64G Fibre Channel optical transceivers.
● Maximize performance by reducing swap delay by 50% with no over-subscription
● Protect mission-critical workloads from vulnerabilities integrated with Gen 7 security
● Convert telemetry data into actionable data for optimizing performance and ensuring reliable insights
● Provide proactive, real-time monitoring and storage I/O health alerts, as well as integrated network performance sensors


Specification | Value |
Lifecycle | Active |
Access Gateway | Not Applicable |
Bandwidth | 8.192 Tb/s |
Maximum Standard Support Count | 4K active nodes; 56 switches in a Brocade Fabric OS®Fabric, 19 hops |
Performance | 8.5Gb/s line speed, full duplex; 10.53Gb/s line speed, full duplex; 14.025Gb/s line speed, full duplex; 28.05Gb/s line speed, full duplex; 57.8Gb/s line speed, full duplex; auto - sensing of 8, 10, 16, 32, and 64G port speeds. 10Gb/s optionally programmable to fixed port speed. |
Fibre Channel Ports | 128 |
FICON Support | Not Applicable |
ISL Link Aggregation | Frame - based link aggregation, up to 8 SFP+ ports per ISL trunk; up to 512Gb/s throughput per ISL trunk. |
Power Supply | 969W, dual hot - swappable power supplies |
Dimensions (mm) | 440 (W) x 86.7 (H) x 609.6 (D) |
Total Line Rate Ports | 48 to 128 @ 64G |









